Tuition
TUITION & FEES
St. Mary School is funded primarily through tuition and fees. To ensure the continued financial stabiity of our school and to support our mission of providing a quality Catholic education, all tuition payments are managed through the FACTS Tuition Managment System.
Tuition payment plans are established through FACTS as part of each family's enrollment agreement. The tuition procedure will in no way affect our approach to families that are in genuine need and require special payment plans. We continue to try to provide a Catholic education to every child who desires a faith-based education.
St. Mary Catholic School Tuition Information for 2026-2027
Kindergarten - 8th Grade
Supporting Parishioner is defined as a family registered with St. Mary Church in Sycamore, or a neighboring parish that doesn't have a Catholic School or active parishioners. All school families should be involved at the parish level by attending Sunday Mass and contributing financially to our parish via the Sunday collection.
Tuition - Supporting Parishioner
| Student Tuition (First Child) | $4,987/year | $498.70/month | 10 Monthly Payments |
| Student Tuition (Second Child) | $3,987/year | $394.70/month | |
| Student Tuition (Third Child) | $3,308/year | $330.80/month | |
| Student Tuition (Fourth Child+) | $2,258/year | $225.80/month |
Fees
| Application Fee (non-refundable) | Per Student | $22 | One Time Fee |
| Enrollment Fee (non-refundable) | Per Student | $235 | One Child |
| Per Famiy | $375 | Two or More Children | |
| Chromebook Fee | Per Student | $425 | 5th grade or new students entering 6, 7, or 8 |
| Fundraiser Fee | Per Family | $75 | 2 Event Tickets |
| FACTS Enrollment Fee | Per Family | $55 | Yearly Fee Charged by FACTS |
| Volunteer Hour Fee | Per Family | $25/hr | Charged for each of the 12 service hours not completed |
Non - Parishioner Rate
| Student Tuition (First Child) | $7,280/year | $728/month | 10 Monthly Payments |
| Student Tuition (Second Child) | $6,110/year | $611/month | |
| Student Tuition (Third Child) | $4,810/year | $481/month | |
| Student Tuition (Fourth Child +) | $2,500/year | $250/month |
Fees
| Application Fee (non-refundable) | Per Student | $22 | One Time Fee |
| Enrollment Fee (non-refundable) | Per Student | $235 | One Child |
| Per Family | $375 | Two or More Children | |
| Chromebook Fee | Per Student | $425 | 5th grade or new students entering 6. 7, or 8 |
| Fundraiser Fee | Per Family | $75 | 2 Event Tickets |
| FACTS Enrollment Fee | Per Family | $55 | Yearly Fee Charged by FACTS |
| Volunteer Hour Fee | Per Family | $25 | Charged for each of the 12 service hours not completed |
Transfer Grant Program
New for the 2025-2026 School Year. We have implemented a Transfer Grant Program for new families to come to our school. How does this work?
- A $1500 grant will be offered to all students transferring to St. Mary's Catholic School in grades 1-7 from public, private or charter schools
- $750 in the first year and $750 in the second year.
- Students from other parish schools in our Deanery do not qualify for this grant opportunity as we wish to have our neighbors remain strong.
- Student Must be accepted to the school and remain enrolled for the entire year.
Volunteer Hours
St. Mary's School requires that each family volunteers for a minimum of 12 hours each school year. It is very easy to get your hours in with the various activities we need assistance in. Please visit the volunteer section on the school website to sign up. If the 12 hours are not met, your FACTS account will be charged $25.00 for every hour that is not completed.